INFRA-3DRC Dataset
Dataset can be downloaded in parts (scene-wise) or in full.
ATTENTION - SOME TEMPORARY BUG FIXES
- For scene_18, after downloading the dataset, only replace the downloaded calibration.json by this file - calibration.json
-
For scene_20, after downloading the dataset, only replace the downloaded scene.json by this file - scene.json
- For all the scenes, in each calibration.json file the correct extrinsic calibration matrix for
lidar_01_to_ground
is[ [1,0,0,0], [0,1,0,0], [0,0,1,3.5] ]
scene | description | location | outside conditions | frames | size (GB) | Download |
---|---|---|---|---|---|---|
scene_01 | one bicycle crossing the traffic light junction | pedestrain crossing junction with traffic light | daylight, clear sky | 102 | 0.7 | Link |
scene_02 | Two cars moving in the same direction crosses the traffic light junction | pedestrain crossing junction with traffic light | daylight, clear sky | 102 | 0.7 | Link |
scene_03 | One adult (person) crossing the traffic light junction | pedestrain crossing junction with traffic light | daylight, clear sky | 183 | 1.2 | Link |
scene_04 | One car and one motorcycle crosses the traffic light junction when traffic lights just turned to green from red. | pedestrain crossing junction with traffic light | daylight, clear sky | 80 | 0.5 | Link |
scene_05 | One adult (person) walks towards traffic junction, and one car crosses the junction | pedestrain crossing junction with traffic light | daylight, clear sky | 137 | 0.9 | Link |
scene_06 | Two cars crossing the traffic light junction from opposite directions. | pedestrain crossing junction with traffic light | daylight, clear sky | 158 | 1.04 | Link |
scene_07 | One bicycle rides towards crossing junction and waits at red light. In parallel, one car drives from the junction. | pedestrain crossing junction with traffic light | daylight, clear sky | 107 | 0.72 | Link |
scene_08 | Four cars are crossing the junction in opposite directions | pedestrain crossing junction with traffic light | daylight, clear sky | 139 | 0.95 | Link |
scene_09 | One bicycle moving away from junction and two cars are waiting at junction in opposite lanes due to red signal. In sometime, both cars cross the junction at green light and another bicycle reaches the junction. | pedestrain crossing junction with traffic light | daylight, clear sky | 123 | 0.84 | Link |
scene_10 | Three cars in the same lane behind each other waiting at junction due to red signal. In sometime, signal turns to green, and all the cars start moving and cross the junction. | pedestrain crossing junction with traffic light | daylight, clear sky | 171 | 1.13 | Link |
scene_11 | One group (two adults walking together and very close to each other) crosses the junction. | pedestrain crossing junction with traffic light | daylight, clear sky | 93 | 0.64 | Link |
scene_12 | One group crosses the junction | pedestrain crossing junction with traffic light | daylight, clear sky | 83 | 0.57 | Link |
scene_13 | One group crosses the junction | pedestrain crossing junction with traffic light | daylight, clear sky | 108 | 0.73 | Link |
scene_14 | Two cars moving behind each other in same lane | multi-lane bidirectional straight road | twilight, clear sky | 97 | 0.67 | Link |
scene_15 | four cars moving in two lanes in the same direction | multi-lane bidirectional straight road | twilight, clear sky | 94 | 0.67 | Link |
scene_16 | one car moving | multi-lane bidirectional straight road | twilight, clear sky | 83 | 0.55 | Link |
scene_17 | one bus moving | multi-lane bidirectional straight road | twilight, clear sky | 42 | 0.3 | Link |
scene_18 | One bus and two cars moving in opposite lanes | multi-lane bidirectional straight road | twilight, clear sky | 137 | 0.93 | Link |
scene_19 | One adult and one bicycle moving | open parking | daylight, clear sky | 108 | 0.82 | Link |
scene_20 | One adult crosses the road, one car drives towards crossing and stops | open parking | daylight, clear sky | 89 | 0.67 | Link |
scene_21 | One bicycle crossing the road, one car drives towards crossing, waits for some time and then drives. | open parking | daylight, clear sky | 101 | 0.75 | Link |
scene_22 | Two buses and two cars moving on the road in same direction | multi-lane bidirectional straight road | night, clear sky | 114 | 0.67 | Link |
scene_23 | Two cars moving in same direction | multi-lane bidirectional straight road | night, clear sky | 99 | 0.49 | Link |
scene_24 | One bus moving | multi-lane bidirectional straight road | night, clear sky | 118 | 0.58 | Link |
scene_25 | Two cars moving in opposite directions | multi-lane bidirectional straight road | night, clear sky | 100 | 0.5 | Link |
To download complete dataset (13.4 GB)- Link
ATTENTION - SOME TEMPORARY BUG FIXES IN 2 FILES OF DATASET
- For scene_18 , after downloading the dataset, only replace the downloaded calibration.json by this file - calibration.json
-
For scene_20 , after downloading the dataset, only replace the downloaded scene.json by this file - scene.json
- For all the scenes, in each calibration.json file the correct extrinsic calibration matrix for
lidar_01_to_ground
is[ [1,0,0,0], [0,1,0,0], [0,0,1,3.5] ]